2009-2010 Season
more results

1st 2010 European Championships 1/1 Jan.18-24, 10    Tallin, Estonia    255.39
1st 2010 Russian Nationals 1/1 Dec.23-27, 09    Saint Peterburg, Russia    271.59
1st 2009 Rostelecom Cup 1/1 Oct.22-25, 09    Moscow, Russia    240.65



2005-2006 Season
more results

1st 2006 Olympic Winter Games 1/1 Feb.10-24, 06    Torino, Italy    258.33
1st 2006 European Championships 1/1 Jan.17-22, 06    Lyon, France    245.33
1st 2006 Russian Nationals 1/1 Dec.25-29, 05    Kazan, Russia   
1st 2005 Cup of Russia 1/1 Nov.24-27, 05    St.Petersburg,Russia    241.80



2004-2005 Season
more results

WD 2005 World Championships 1/5/WD Mar.14-20, 05 Moscow, Russia
1st 2005 European Championships 2/1 Jan.25-30, 05 Torino, Italy 227.14
1st 2005 Grand Prix Final 1/1 Dec.16-19, 04 Beijing, China 251.75
1st 2004 Marshalls World Cup Dec. 03, 04 Auburn Hills, USA
1st 2004 Cup of Russia 1/1 Nov.25-28, 04 Moscow, Russia 233.45



2003-2004 Season
more results

1st2004 Marshalls World Skating Challenge Apr.6, 04 Providence, USA
1st2004 World Championships 1/1/1Mar.22-28, 04 Dortmund, Germany
2nd2004 European Championships 1/2Feb.2-8, 04 Budapest, Hungary
1st2004 Russian Nationals 1/1Jan.7-11, 04 St.Petersburg, Russia
2nd2004 Grand Prix Final 1/2Dec.12-14, 03 Colorado Springs, USA 225.19
1st 2003 International FS Challenge   Dec.5, 03 Auburn Hills, USA
1st2003 Cup of Russia 1/1Nov.19-23, 03 Moscow, Russia 231.25
1st2003 Trophee Lalique 1/1Nov.13-16, 03 Paris, France 234.29
1st 2003 Skate Canada 1/1 Oct.30-Nov.2, 03 Mississauga, Canada 233.65
1st 2003 Campbell's International Classic   Oct.3, 03 New York, USA



2002-2003 Season
more results

1st 2003 International FS Challenge   Apr.8, 03 Bridgeport, USA
1st 2003 World Championships 1/1/1 Mar.24-30, 03 Washington DC, USA
1st 2003 Grand Prix Final 1/1/1 Feb.28-Mar.2, 03 St.Petersburg, Russia
1st 2003 European Championships 1/1 Jan.20-26, 03 Malmoe, Sweden
1st 2002 International FS Challenge   Dec.13, 02 Auburn Hills, USA
1st 2002 Cup of Russia 1/1 Nov.21-24, 02 Moscow, Russia
1st 2002 Bofrost Cup 1/1 Nov.7-10, 02 Gelsenkirchen, Germany
2nd 2002 Campbell's International Classic   Oct.5, 02 Daytona Beach, USA



2001-2002 Season
more results

2nd 2002 Olympic Winter Games 4/2 Feb.8-24, 02 Salt Lake City, USA
1st 2002 Russian Nationals 1/1 Dec.27-30, 01 Moscow,Russia
2nd 2002 Grand Prix Final   1/1/2 Dec.13-16, 01 Kitchener, Canada
1st 2001 Cup of Russia   1/1 Nov.22-25, 01 St.Petersburg,Russia
1st 2001 Sparkassen Cup   1/1 Nov.8-11, 01 Gelsenkirchen,Germany
1st 2001 Goodwill Games 1/1 Sep.5-9, 01 Brisbane, Australia



2000-2001 Season
more results

1st 2001 World Championships 1/1/1 Mar.18-25, 01 Vancouver,Canada
1st 2001 Grand Prix Final 2/1/1 Feb.16-18, 01 Tokyo,Japan
1st 2001 European Championships 1/1/1 Jan.21-28, 01 Bratislava,Slovakia
2nd 2001 Japan Open * 2/2 Jan.4, 01 Tokyo,Japan
1st 2001 Russian Nationals 1/1 Dec.26-29, 00 Moscow,Russia
1st 2000 NHK Trophy 1/1 Nov.29-Dec.3, 00 Asahikawa,Japan
1st 2000 Cup of Russia 1/1 Nov.16-19, 00 St.Petersburg,Russia
1st 2000 Sparkassen Cup 1/1 Nov.9-12, 00 Gelsenkirchen,Germany
1st 2000 Finlandia Trophy 1/1 Oct.13-15, 00 Helsinki,Finland



1999-2000 Season
more results

4th 2000 World Championships 2/2/4 Mar.23-Apr.3, 00 Nice,France
1st 2000 European Championships 1/2/1 Feb.6-13, 00 Vienna,Austria
1st 2000 Grand Prix Final 1/1/1 Jan.13-16, 00 Lyon,France
1st 2000 Russian Nationals 1/1 Dec.23-25, 99 Moscow,Russia
1st 1999 NHK Torophy 1/1 Dec.1-5, 99 Nagoya,Japan
1st 1999 Cup of Russia 1/1 Nov.24-28, 99 St.Petersburg,Russia
1st 1999 Sparkassen Cup 1/1 Nov.11-14, 99 Gelsenkirchen,Germany
2nd 1999 Keri Lotion Classic * / Oct.2, 99 Orland,USA
1st 1999 Grand Slam * / Sep.26, 99 Kitchener,Canada



1998-1999 Season
more results

2nd 1999 World Championships 1/1/2 Mar.22-28, 99 Helsinki,Finland
3rd 1999 Grand Prix Final 2/3 March4-7, 99 St.Petersburg,Russia
2nd 1999 European Championships 1/3/2 Jan.24-31, 99 Prague,Czech Republic
1st 1999 Japan Open * 1/1 Jan.9-10, 99 Tokyo,Japan
1st 1999 Russian Nationals / Jan.4-7, 99 Moscow,Russia
1st 1998 NHK Trophy 1/1 Dec.2-6, 98 Sapporo,Japan
2nd 1998 Cup of Russia 2/2 Nov.26-29, 98 Moscow,Russia
1st 1998 Skate Canada 2/1 Nov.5-8, 98 Kamloops,Canada
4th 1998 Grand Slam * / Sep.25-26, 98 Chealeston,USA
3rd 1998 Goodwill Games 3/3 Jul.29-Aug.2, 98 Long Island,USA



1997-1998 Season
more results

3rd 1998 World Championships 1/2/4 Mar.26-Apr.5, 98 Minneapolis,USA
2nd 1998 European Championships 3/2 Jan.10-18, 98 Milano,Italy
5th 1998 Grand Prix Final 4/5 Dec.19-21, 97 Munich Germany
3rd 1998 Russian Nationals 4/2 Dec.11-14, 97 Moscow,Russia
2nd 1997 Cup of Russia 2/2 Nov.20-23, 97 St.Ptersburg,Russia
2nd 1997 Skate America 2/2 Oct.23-25, 97 Detroit,USA
3rd 1997 Finlandia Trophy 2/3 Oct.3-5, 97 Helsinki,Finland



1996-1997 Season
more results

1st 1997 European Youth Olympics 1/1 Feb.7-12, 97 Sundsvall, Sweden
4th 1997 Russian Nationals 4/4 Dec.26-29, 96 Moscow,Russia
4th 1996 Cup of Russia 7/4 Dec.12-15, 96 St.Petersburg,Russia
1st 1997 Junior Worlds 1/1 Nov.24-Dec.1, 96 Seoul,Korea
1st 1996 Blue Swords 2/1 Oct.24-26, 96 Chemnitz,Germany
7th 1996 Finlandia Trophy 9/8 Oct.3-6, 96 Helsinki,Finland



1995-1996 Season

6th 1996 Russian Nationals / , Samara, Russia
6th 1996 Junior Worlds 3/7/7 Nov.26-Dec.2, 95 Brisbane,Australia


blue : Grand Prix Events
green : Junior Events
* : Pro-Ama Events