—\‘zBOARD‚É‘‚©‚ꂽ—\‘z‚ð‚܂Ƃ߂Ă¢‚Ü‚·B
l‹CŽw”‚ÍA‚P‚OA›‚TA£‚RA¢‚QA~‚P‚ÅŒvŽZ‚µ‚Ä‚¢‚Ü‚·B
“I’†‚Í|›E£E¢E~A›|£E¢E~A£|¢‚Å‚·B
i“I’†ŽÒ–¼‚ÍŒhÌ—ªj
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ”n”Ô_–¼‘O |
ƒ ƒ“ ƒ_ b ƒE ƒB b ƒN |
ƒN ƒG ƒX ƒg ƒN b ƒw ƒ“ |
ƒI ƒ ƒ‰ ƒC ƒT ƒb ƒJ b |
ƒG ƒ‹ ƒR ƒ“ ƒh ƒ‹ ƒq ƒ‹ |
ƒX ƒJ ƒC ƒG ƒA ƒ‰ ƒC ƒ“ |
ƒT ƒC ƒŒ ƒ“ ƒX ƒw ƒ” ƒ“ |
ƒw ƒ‹ ƒ} ƒ“ ƒ} ƒC ƒ„ b |
ƒ_ b ƒN ƒ{ b ƒC |
ƒo b ƒT ƒX ƒV b ƒ} |
ƒM ƒ“ ƒ ƒE |
ƒO ƒŒ b ƒg ƒE ƒC b ƒN |
ƒu ƒ‰ ƒC ƒA ƒ“ ƒY ƒX ƒ^ b |
ƒS ƒ[ ƒE ƒc ƒ” ƒ@ ƒC |
ƒX b ƒp b ƒx ƒA b |
ƒ† ƒL ƒm ƒI ƒ‚ ƒC |
ƒO ƒb ƒh ƒt ƒ@ ƒN ƒg ƒŠ b |
@ |
› | @ | @ | @ | @ | ~ | £ | @ | @ | @ | @ | @ | @ | ¢ | @ | ‚Ò‚ë‚è‚ñ | |
@ | @ | @ | @ | › | @ | @ | @ | @ | @ | @ | @ | @ | £ | @ | ƒ‰ƒ€ƒ^ƒ‰ | |
@ | @ | ~ | @ | @ | @ | @ | @ | ¢ | @ | @ | @ | @ | › | £ | ‚½‚ñ‚½‚ñ‚‚ñ | |
~ | @ | @ | @ | £ | @ | ¢ | @ | @ | @ | @ | @ | @ | › | @ | ‚ȂȂµ‚̃Sƒ“ƒx` | |
~ | @ | @ | @ | ¢ | @ | @ | @ | @ | @ | £ | @ | @ | › | @ | ‚¨‚Á‚© | |
£ | @ | ~ | @ | @ | @ | @ | @ | › | @ | @ | @ | @ | ¢ | @ | ‚Ђë‚Á‚Ò | |
@ | @ | @ | @ | @ | £ | @ | @ | @ | @ | › | @ | @ | ~ | ¢ | ‚½‚낤 | |
@ | @ | @ | › | @ | £ | @ | ¢ | @ | ~ | @ | @ | @ | @ | @ | ‚Ô‚ç | |
@ | › | @ | @ | ¢ | @ | @ | @ | @ | @ | @ | @ | ~ | £ | @ | zeros | |
@ | ¢ | ~ | £ | @ | @ | @ | @ | @ | @ | @ | @ | › | @ | @ | ‘“ | |
10 | 17 | 2 | 19 | 15 | 41 | 16 | 14 | 0 | 8 | 0 | 28 | 0 | 6 | 16 | 5 | l‹CŽw” |
14.4 | 8.8 | 52.5 | 8.0 | 9.9 | 3.8 | 9.3 | 10.6 | 157.3 | 17.6 | 157.3 | 5.5 | 157.3 | 22.6 | 9.3 | 26.3 | ’PŸƒIƒbƒY |
“I’†ŽÒF‚½‚낤